产品认证 | ce |
---|---|
电源电压 | 12~24V |
检测方式 | 漫反射式 |
结构类型 | 放大器内藏型 |
使用环境温度 | -25~55 |
输出方式 | NPN |
用途 | 自动化控制,电子元气件 |
品牌 | Schneider/施耐德 |
型号 | XUB5ANANL2 |
加工定制 | 否 |
法国施耐德XUB5ANANL2光电开关
Main
Range of product | OsiSense XU |
Series name | General purpose single mode |
Electronic sensor type | Photo-electric sensor |
Sensor name | XUB |
Sensor design | Cylindrical M18 |
Detection system | Diffuse |
Material | Plastic |
Line of sight type | Axial |
Type of output signal | Discrete |
Supply circuit type | DC |
Wiring technique | 3-wire |
Discrete output type | NPN |
Discrete output function | 1 NO |
Electrical connection | Cable |
Cable length | 2 m |
Product specific application | - |
Emission | Infrared diffuse |
[Sn] nominal sensing distance | 0.6 m diffuse |
Complementary
Enclosure material | PBT |
Lens material | PMMA |
Maximum sensing distance | 0.8 m diffuse |
Output type | Solid state |
Add on output | Without |
Wire insulation material | PvR |
Status LED | 1 LED (yellow) for output state |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
Supply voltage limits | 10...36 V DC |
Switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
Switching frequency | <= 500 Hz |
Voltage drop | 1.5 V (closed state) |
Current consumption | 35 mA (no-load) |
Delay first up | < 15 ms |
Delay response | < 1 ms |
Delay recovery | < 1 ms |
Setting-up | Sensitivity adjustment |
Diameter | 18 mm |
Length | 62 mm |
Environment
Product certifications | CE |
Ambient air temperature for operation | -25...55 °C |
Ambient air temperature for storage | -40...70 °C |
Vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
IP degree of protection | IP65 double insulation conforming to IEC 60529 |