序号 | 名称 Name | 数据 | 说明 | |
Number | Date | Remark | ||
| ||||
1 | 制品容量 Product volume(L) | 6L |
| |
|
|
|
| |
2 | 合模次数 Clamping times | 60-300 次 /hr |
| |
|
|
|
| |
3 | 螺杆直径 Diameter of screw | Φ65 | 38CrMoALA | |
|
|
|
| |
4 | 螺杆长径比 Screw (L/D)ratio | 25/1 |
| |
|
|
|
| |
5 | 塑化能力 Plasticizing capacity | 60-90kg |
| |
|
|
|
| |
6 | 驱动功率 Driving power | 11kw | 变频 | |
|
|
|
| |
7 | 温控段数 Heating segments | 4 |
| |
|
|
|
| |
8 | 加温功率 Heating power | 16kw |
| |
|
|
|
| |
9 | 升降范围 Lift range | 0-150mm |
| |
|
|
|
| |
10 | 锁模力 Clamping force | 78kn |
| |
|
|
|
| |
11 | 模板间距 Platen opening stroke | 150-550mm |
| |
|
|
|
| |
12 | 模板安装尺寸 Mold size | 350×460mm |
| |
|
|
|
| |
13 | 模板参考厚度 Mold thickness | 155-300mm |
| |
|
|
|
| |
14 | *大口模直径 Max diameter of die head | 150mm |
| |
|
|
|
| |
15 | 加热参考功率 Heating power | 6kw |
| |
|
|
|
| |
16 | 温控段数 Heating segments | 3 |
| |
|
|
|
| |
17 | 总装机参考功率 Total power | 40kw |
| |
|
|
|
| |
18 | 平均能耗 Average energy consume | 28kw |
| |
|
|
|
| |
19 | 耗气量 Air consume | 1m³/min |
| |
|
|
|
| |
20 | 外形尺寸(长 × 宽 × 高 Dimension | 4000×2300×2800mm |
| |
(LxWxH) |
| |||
|
|
| ||
21 | 机组总重量 Weight | 6.5T |
| |
|
|
|
|